1 share with a par value of 500 won
Share Class |
Total Number of Issued Shares |
Capital (million won) | Remarks |
---|---|---|---|
Ordinary Share | 27,423,982 | 13,712 | - |
Share Class | Ordinary Share |
---|---|
Total Number of Issued Shares |
27,423,982 |
Capital (million won) | 13,712 |
Remarks | - |
N/A
Classification | 25th | 24th | 23rd | 22nd | 21st | 20th | |
---|---|---|---|---|---|---|---|
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | ||
Par Value for a Share (won) | 500 | 500 | 500 | 500 | 500 | 500 | |
(Consolidated) Net Income (million won) | 170,788 | 137,764 | 113,919 | 69,811 | 58,997 | 55,932 | |
(Separate) Net Income (million won) | 162,695 | 134,957 | 106,629 | 61,374 | 51,255 | 52,262 | |
(Consolidated) EPS (won) | 6,228 | 5,024 | 4,154 | 2,702 | 2,809 | 2,673 | |
Total Cash Dividend (million won) | 48,813 | 39,215 | 31,262 | 19,196 | 15,750 | 14,910 | |
Total Share Dividend (million won) | - | - | - | - | - | - | |
(Consolidated) Dividend Payout Ratio (%) | 28.6 | 28.5 | 27.5 | 27.5 | 26.7 | 26.7 | |
Cash Dividend Yield Ratio (%) |
Ordinary Share |
1.3 | 0.8 | 1.13 | 0.5 | 0.6 | 1.4 |
Share Dividend Yield Ratio (%) |
Ordinary Share |
- | - | - | - | - | - |
Cash Dividend for Shares (won) |
Ordinary Share |
1,780 | 1,430 | 1,140 | 700 | 750 | 710 |
Dividend Per Share |
Ordinary Share |
- | - | - | - | - | - |
Dividend payout ratio 25 ~ 35%